
Retrace
Menu
Standard Plan Tiers
Tier | Configuration | Billed Monthly | Billed Annually |
---|---|---|---|
Tier 1 | 2,000,000 Traces 10,000,000 Logs | $249/month | $199/month |
Tier 2 | 8,000,000 Traces 40,000,000 Logs | $799/month | $639/month |
Tier 3 | 20,000,000 Traces 100,000,000 Logs | $1,899/month | $1,519/month |
Tier 4 | 40,000,000 Traces 200,000,000 Logs | $3,599/month | $2,879/month |
Tier 5 | 60,000,000 Traces 300,000,000 Logs | $5,299/month | $4,239/month |
Tier 6 | 80,000,000 Traces 400,000,000 Logs | $6,899/month | $5,519/month |
Tier 7 | 100,000,000 Traces 500,000,000 Logs | $8,399/month | $6,719/month |
Need more than what’s listed above? Contact us for a customized quote.
Included Retrace Features
All the tools your developers need to improve your applications in one place.